CONFIGURATION EXAMPLES
Size | small | medium | large |
Height/H (mm) | < 300 | < 300 | < 300 |
Width/B (mm) | 900 | 1600 | 2300 |
Depth/T (mm) | 1400 | 2200 | 2900 |
Single drum small HSK25 / 40 PSC3 / 4 Dmax = 120 with free seconary stations; dmax = 50 Tool weight max 3kg
Number of tool places | |||
tool length (mm) | Outer drum | Inner drum | Total |
150 | 72 | 0 | 72 |
200 | 72 | 0 | 72 |
250 | 72 | 72 | 72 |
300 | 72 | 0 | 72 |
288 |
Single drum medium HSK50 / 65 PSC6 / 4 Dmax = 160 with free secondary stations; dmax = 80 Tool weight max 15kg
Number of tool places | |||
tool length (mm) | Outer drum | Inner drum | Total |
200 | 96 | 0 | 96 |
300 | 96 | 0 | 96 |
400 | 96 | 0 | 96 |
288 |
Double drum large HSK 100 Dmax = 280 with free secondary places; dmax = 125 2200x2800 tool weight max 35kg
Number of tool places | |||
tool length (mm) | Outer drum | Inner drum | Total |
250 | 126 | 0 | 126 |
350 | 42 | 60 | 102 |
450 | 0 | 60 | 60 |
650 | 42 | 0 | 42 |
330 |