Configuration Examples
Size | small | medium | large |
Height/H (mm) | < 300 | < 300 | < 300 |
Width/B (mm) | 900 | 1600 | 2300 |
Deoth/T (mm) | 1400 | 2200 | 2900 |
Round shelf small HSK25 / 40 PSC3 / 4 Dmax = 120 for free secondary stations; dmax = 50 Tool weight max 3Kg
Number of tool places | ||
Tool length (mm) | Shelf 36 | Total |
150 | 72 | 72 |
200 | 72 | 72 |
250 | 72 | 72 |
300 | 66 | 66 |
282 |
Round shelf medium HSK50/63 PSC6 / 4 Dmax = 160 with free secondary places; dmax = 80 Tool weight max 15Kg
Number of tool places | ||
Tool length (mm) | Shelf 48 | Total |
200 | 96 | 96 |
300 | 96 | 96 |
400 | 90 | 90 |
282 |
Round shelf large HSK100 Dmax = 180 with free secondary places; dmax = 125 Tool weight max 35Kg
Number of tool places | ||
Tool length (mm) | Shelf 45 | Total |
250 | 135 | 135 |
350 | 45 | 45 |
450 | 0 | 0 |
650 | 39 | 39 |
219 |